Digital signage replaces static displays with dynamic screens to capture significantly more attention through motion and high-contrast visuals. Its primary value lies in *operational agility*, allowing for instant, remote updates of content across multiple locations via cloud software, which eliminates recurring printing and logistics costs. Beyond just broadcasting information, modern systems serve as intelligent tools that can integrate live data, interactive features, and scheduling to provide a highly engaging and cost-effective communication strategy.
Captures 400% more views than static signs.
Increases point-of-sale purchases by up to 30%.
Builds customer confidence with modern technology.
Best for: Retail shops, Malls, Hotels, Restaurants, Hospitals, Offices, Schools, Gyms, Events, Outdoor Advertising.
Exclusive of 18% GST | 1 Year Warranty
| Sr | Product Image | Product Name | Rate (₹) |
|---|---|---|---|
| 1 | ![]() |
32" Wall Mount Standee | 18,000 |
| 2 | ![]() |
32" A Type Digital Standee | 21,500 |
| 3 | ![]() |
43" Wall Mount Standee | 27,000 |
| 4 | ![]() |
43" A Type Digital Standee | 30,000 |
| 5 | ![]() |
43" Floor Standee | 36,000 |
| 6 | ![]() |
55" Wall Mount Standee | 45,000 |
| 7 | ![]() |
55" Floor Standee | 60,000 |
| Sr | Product Image | Product Name | Rate (₹) |
|---|---|---|---|
| 1 | ![]() |
32" Wall Mount Standee | 21,000 |
| 2 | ![]() |
32" A Type Digital Standee | 24,000 |
| 3 | ![]() |
43" Wall Mount Standee | 30,000 |
| 4 | ![]() |
43" A Type Digital Standee | 35,000 |
| 5 | ![]() |
43" Floor Standee | 47,500 |
| 6 | ![]() |
55" Wall Mount Standee | 50,000 |
| 7 | ![]() |
55" Floor Standee | 67,500 |
| Pixel | Product Image | MS Cabinet | Die-Cast Cabinet |
|---|---|---|---|
| P6.6 | ![]() |
4,875 | 5,125 |
| P5 | ![]() |
4,750 | 5,125 |
| P4 | ![]() |
5,125 | 5,500 |
| P3 | ![]() |
7,000 | 7,375 |
| P2.5 | ![]() |
10,250 | 10,625 |
| Pixel | Product Image | MS Cabinet | Die-Cast Cabinet |
|---|---|---|---|
| P2.5 | ![]() |
6,000 | 6,375 |
| P2 | ![]() |
7,625 | 8,000 |
| P1.8 | ![]() |
7,875 | 8,125 |
| P1.5 | ![]() |
11,375 | 11,750 |
| P1.2 | ![]() |
— | 47,500 |
EDS 32: 32" | HD 1366×768 | 350 nits | Android | 50W
EDS 43: 43" | Full HD 1920×1080 | 350 nits | Android | 75W
TFS 43
Full HD | 350 nits | Android | 1GB RAM | 8GB ROM | 1 Year Warranty
TFS 55
Full HD | 350 nits | Android | 1GB RAM | 8GB ROM | 1 Year Warranty
Model: MDS-P2.5 (1760mm × 640mm)
Custom size | Indoor & Outdoor | 2500–8500 nits | Modules: P0.96 to P6
WMS 32 & 43
HD & Full HD Options available | Sleek Design
Our Real-time Installations (ALL Images)

















Leading Digital Signage Manufacturers since 2021
Welcome to Sigma Display, where innovation meets visual excellence. Based in the industrial hub of Pimpri Chinchwad, Pune, we are a premier electronics manufacturer dedicated to transforming how businesses communicate. We specialize in crafting high-performance digital standees and advanced display solutions that bridge the gap between brands and their audiences.
At Sigma Display, we believe that the future of engagement is digital. Our mission is to provide businesses across Maharashtra and beyond with the tools they need to stand out in a crowded marketplace. By blending cutting-edge technology with sleek, modern design, our products are built to boost brand visibility and deliver measurable results.
To be the leading catalyst for digital transformation in the signage industry, empowering every business to share its story through brilliant, impactful displays.
Ready to elevate your brand?
Experience the future of digital signage today. Contact us to discover how our innovative solutions can work for you.
9970693003 / 7700007030
sigmadisplaypune@gmail.com
Walhekarwadi, Pimpri-Chinchwad, Maharashtra 411035