Digital signage shopper-cha attention capture karto, sales vadhvto, brand trust build karto ani consistent branding deto.
Captures 400% more views than static signs.
Increases point-of-sale purchases by up to 30%.
Builds customer confidence with modern technology.
Best for: Retail shops, Malls, Hotels, Restaurants, Hospitals, Offices, Schools, Gyms, Events, Outdoor Advertising.
Exclusive of 18% GST | 1 Year Warranty
| Sr | Product Image | Product Name | Rate (₹) |
|---|---|---|---|
| 1 | ![]() |
32" Wall Mount Standee | 18,000 |
| 2 | ![]() |
32" A Type Digital Standee | 21,500 |
| 3 | ![]() |
43" Wall Mount Standee | 27,000 |
| 4 | ![]() |
43" A Type Digital Standee | 30,000 |
| 5 | ![]() |
43" Floor Standee | 36,000 |
| 6 | ![]() |
55" Wall Mount Standee | 45,000 |
| 7 | ![]() |
55" Floor Standee | 60,000 |
| Sr | Product Image | Product Name | Rate (₹) |
|---|---|---|---|
| 1 | ![]() |
32" Wall Mount Standee | 21,000 |
| 2 | ![]() |
32" A Type Digital Standee | 24,000 |
| 3 | ![]() |
43" Wall Mount Standee | 30,000 |
| 4 | ![]() |
43" A Type Digital Standee | 35,000 |
| 5 | ![]() |
43" Floor Standee | 47,500 |
| 6 | ![]() |
55" Wall Mount Standee | 50,000 |
| 7 | ![]() |
55" Floor Standee | 67,500 |
| Pixel | Product Image | MS Cabinet | Die-Cast Cabinet |
|---|---|---|---|
| P6.6 | ![]() |
4,875 | 5,125 |
| P5 | ![]() |
4,750 | 5,125 |
| P4 | ![]() |
5,125 | 5,500 |
| P3 | ![]() |
7,000 | 7,375 |
| P2.5 | ![]() |
10,250 | 10,625 |
| Pixel | Product Image | MS Cabinet | Die-Cast Cabinet |
|---|---|---|---|
| P2.5 | ![]() |
6,000 | 6,375 |
| P2 | ![]() |
7,625 | 8,000 |
| P1.8 | ![]() |
7,875 | 8,125 |
| P1.5 | ![]() |
11,375 | 11,750 |
| P1.2 | ![]() |
— | 47,500 |
EDS 32: 32" | HD 1366×768 | 350 nits | Android | 50W
EDS 43: 43" | Full HD 1920×1080 | 350 nits | Android | 75W
TFS 32 / 43 / 50
Full HD | 350 nits | Android | 1GB RAM | 8GB ROM | 1 Year Warranty
Model: MDS-P2.5 (1760mm × 640mm)
Custom size | Indoor & Outdoor | 2500–8500 nits | Modules: P0.96 to P6
WMS 32 & 43
HD & Full HD Options available | Sleek Design
Our Real-time Installations (ALL Images)
.jpeg)
.jpeg)
.jpeg)

.jpeg)
.jpeg)
.jpeg)
.jpeg)
.jpeg)
.jpeg)

.jpeg)
.jpeg)
.jpeg)
.jpeg)
.jpeg)

.jpeg)
.jpeg)

.jpeg)
.jpeg)

.jpeg)

Leading Digital Signage Manufacturers since 2021
Established in 2021, Maharashtra. Sigma Display has its own manufacturing unit in Palghar. We provide high-end digital signage solutions with our proprietary software: Hireach.
"We understand that your success is our success. We bring your brand to life with cutting-edge display technology."
9970693003 / 770007030
contact@sigmadisplay.com
Walhekarwadi, Pimpri-Chinchwad, Maharashtra 411035